NCAA Season 87 Statistics – Seniors Players Ranking
Here is the NCAA Season 87 Seniors players ranking after the elimination rounds (complete).
The limit is set at top 10 players, 15 games minimum for all category and 18 shots made for 3-point, 40 for 2-points, 40 for free throws to rank the percentage for shooting category.
National Collegiate Athletics Association (Seniors) | Rnk | Player | Team | GP | 3-Pts | 2-Pts | F-Throws | Total | Ave. | ||||||
| Att | Md | % | Att | Md | % | Att | Md | % | ||||||
|
1 |
ABUEVA, Calvin |
SSC-R |
17 | 35 | 10 | 29% | 216 | 104 | 48% | 173 | 126 | 73% | 364 | 21.4 |
|
2 |
PASCUAL, Ronald |
SSC-R |
18 | 122 | 37 | 30% | 154 | 75 | 49% | 105 | 83 | 79% | 344 | 19.1 |
|
3 |
LANETE, Garvo |
SBC |
18 | 122 | 43 | 35% | 140 | 74 | 53% | 75 | 60 | 80% | 337 | 18.7 |
|
4 |
ALAS, Kevin |
CSJL |
18 | 72 | 14 | 19% | 231 | 100 | 43% | 127 | 67 | 53% | 309 | 17.2 |
|
5 |
SANGALANG, Ian |
SSC-R |
18 | 0 | 0 | 0% | 206 | 112 | 54% | 125 | 73 | 58% | 297 | 16.5 |
|
6 |
NIMES, Josan |
MIT |
18 | 82 | 26 | 32% | 148 | 76 | 51% | 82 | 55 | 67% | 285 | 15.8 |
|
7 |
CELADA, Andrian |
AU |
18 | 121 | 35 | 29% | 109 | 58 | 53% | 78 | 61 | 78% | 282 | 15.7 |
|
8 |
LASTIMOSA, Carlo |
CSB |
16 | 37 | 5 | 14% | 171 | 78 | 46% | 108 | 68 | 63% | 239 | 14.9 |
|
|
CAYABYAB, Chris |
LPU |
18 | 136 | 37 | 27% | 116 | 60 | 52% | 52 | 37 | 71% | 268 | 14.9 |
|
10 |
MANGAHAS, Allan |
MIT |
18 | 70 | 20 | 29% | 172 | 78 | 45% | 53 | 35 | 66% | 251 | 13.9 |
FIELD GOALS LEADER
|
FIELD GOALS MADE |
|||||
| Rnk | Player | Team | GP | Total | Ave |
| 1 | ABUEVA, Calvin | SSC-R | 17 | 114 | 6.7 |
| 2 | LANETE, Garvo | SBC | 18 | 117 | 6.5 |
| 3 | ALAS, Kevin | CSJL | 18 | 114 | 6.3 |
| 4 | PASCUAL, Ronald | SSC-R | 18 | 112 | 6.2 |
| SANGALANG, Ian | SSC-R | 18 | 112 | 6.2 | |
| 6 | NIMES, Josan | MIT | 18 | 102 | 5.7 |
| 7 | MANGAHAS, Allan | MIT | 18 | 98 | 5.4 |
| CAYABYAB, Chris | LPU | 18 | 97 | 5.4 | |
| 9 | LASTIMOSA, Carlo | CSB | 16 | 83 | 5.2 |
| CELADA, Andrian | AU | 18 | 93 | 5.2 | |
|
FIELD GOALS % |
||||||
| Rnk | Player | Team | GP | Att | Md | % |
| 1 | MARCELO, David | SBC | 18 | 105 | 62 | 59.0 |
| 2 | SANGALANG, Ian | SSC-R | 18 | 206 | 112 | 54.4 |
| 3 | LOPEZ, John | JRU | 18 | 155 | 82 | 52.9 |
| 4 | GREY, Jonathan | CSB | 16 | 123 | 63 | 51.2 |
| 5 | TAHA, Juan | CSB | 18 | 152 | 77 | 50.7 |
| 6 | CORTES, Jamieson | CSJL | 17 | 167 | 84 | 50.3 |
| 7 | APINAN, Jeckster | JRU | 18 | 131 | 65 | 49.6 |
| 8 | PASCUAL, Kyle | SBC | 18 | 103 | 51 | 49.5 |
| 9 | ALANO, Justine | UPHS | 17 | 133 | 64 | 48.1 |
| 10 | DELA ROSA, Adler | SBC | 18 | 127 | 61 | 48.0 |
3-POINTS LEADER
|
3-POINTS MADE |
|||||
| Rnk | Player | Team | GP | Total | Ave |
| 1 | LANETE, Garvo | SBC | 18 | 43 | 2.4 |
| 2 | VIDAL, Jet | UPHS | 18 | 41 | 2.3 |
| 3 | PASCUAL, Ronald | SSC-R | 18 | 37 | 2.1 |
| CAYABYAB, Chris | LPU | 18 | 37 | 2.1 | |
| 5 | CELADA, Andrian | AU | 18 | 35 | 1.9 |
| 6 | JAMON, Jan | EAC | 18 | 26 | 1.4 |
| NIMES, Josan | MIT | 18 | 26 | 1.4 | |
| PAGUIA, Elyzer | EAC | 17 | 24 | 1.4 | |
| 9 | ESPIRITU, Jay | CSJL | 18 | 24 | 1.3 |
| 10 | ACIDRE, Rocky | AU | 18 | 20 | 1.1 |
| MANGAHAS, Allan | MIT | 18 | 20 | 1.1 | |
| RANISES, Rodel | MIT | 15 | 16 | 1.1 | |
|
3-POINTS % |
||||||
| Rnk | Player | Team | GP | Att | Md | % |
| 1 | JAMON, Jan | EAC | 18 | 70 | 26 | 37.1 |
| 2 | PAGUIA, Elyzer | EAC | 17 | 65 | 24 | 36.9 |
| 3 | CRUZ, Mark | CSJL | 18 | 51 | 18 | 35.3 |
| 4 | LANETE, Garvo | SBC | 18 | 122 | 43 | 35.2 |
| 5 | BANAL, Jonathan | MIT | 18 | 56 | 18 | 32.1 |
| 6 | NIMES, Josan | MIT | 18 | 82 | 26 | 31.7 |
| 7 | PASCUAL, Ronald | SSC-R | 18 | 122 | 37 | 30.3 |
| 8 | CELADA, Andrian | AU | 18 | 121 | 35 | 28.9 |
| 9 | MANGAHAS, Allan | MIT | 18 | 70 | 20 | 28.6 |
| ACIDRE, Rocky | AU | 18 | 70 | 20 | 28.6 | |
2-POINTS LEADER
|
2-POINTS MADE |
|||||
| Rnk | Player | Team | GP | Total | Ave |
| 1 | SANGALANG, Ian | SSC-R | 18 | 112 | 6.2 |
| 2 | ABUEVA, Calvin | SSC-R | 17 | 104 | 6.1 |
| 3 | ALAS, Kevin | CSJL | 18 | 100 | 5.6 |
| 4 | CORTES, Jamieson | CSJL | 17 | 84 | 4.9 |
| LASTIMOSA, Carlo | CSB | 16 | 78 | 4.9 | |
| 6 | LOPEZ, John | JRU | 18 | 82 | 4.6 |
| 7 | CUBO, Claude | EAC | 17 | 77 | 4.5 |
| 8 | GUEVARRA, Floricel | LPU | 17 | 74 | 4.4 |
| 9 | MANGAHAS, Allan | MIT | 18 | 78 | 4.3 |
| 10 | NIMES, Josan | MIT | 18 | 76 | 4.2 |
| PASCUAL, Ronald | SSC-R | 18 | 75 | 4.2 | |
|
2-POINTS % |
||||||
| Rnk | Player | Team | GP | Att | Md | % |
| 1 | MONTEMAYOR, John | JRU | 18 | 67 | 42 | 62.7 |
| 2 | MARCELO, David | SBC | 18 | 103 | 62 | 60.2 |
| 3 | GREY, Jonathan | CSB | 16 | 101 | 58 | 57.4 |
| 4 | SANGALANG, Ian | SSC-R | 18 | 206 | 112 | 54.4 |
| 5 | LOPEZ, John | JRU | 18 | 152 | 82 | 53.9 |
| 6 | TAHA, Juan | CSB | 18 | 117 | 63 | 53.8 |
| 7 | CELADA, Andrian | AU | 18 | 109 | 58 | 53.2 |
| 8 | LANETE, Garvo | SBC | 18 | 140 | 74 | 52.9 |
| 9 | DELA ROSA, Adler | SBC | 18 | 108 | 57 | 52.8 |
| 10 | CAYABYAB, Chris | LPU | 18 | 116 | 60 | 51.7 |
| CUBO, Claude | EAC | 17 | 149 | 77 | 51.7 | |
FREE THROWS LEADER
Read the rest of this entry »






